New Mexico Zip Codes
Zip Code | Primary City | State Code | Primary County | Timezone | Type | Population |
---|---|---|---|---|---|---|
87121 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 76,135 |
87114 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 70,064 |
87120 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 65,477 |
87124 | Rio Rancho | NM | Sandoval County | America/Denver | STANDARD | 58,402 |
87111 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 57,219 |
87105 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 54,215 |
87507 | Santa Fe | NM | Santa Fe County | America/Denver | STANDARD | 51,109 |
87144 | Rio Rancho | NM | Sandoval County | America/Denver | STANDARD | 49,976 |
87031 | Los Lunas | NM | Valencia County | America/Denver | STANDARD | 46,211 |
88101 | Clovis | NM | Curry County | America/Denver | STANDARD | 45,157 |
87401 | Farmington | NM | San Juan County | America/Denver | STANDARD | 45,020 |
87123 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 43,515 |
87112 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 42,523 |
88240 | Hobbs | NM | Lea County | America/Denver | STANDARD | 41,612 |
88220 | Carlsbad | NM | Eddy County | America/Denver | STANDARD | 40,151 |
87110 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 40,142 |
87109 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 39,323 |
88001 | Las Cruces | NM | Dona Ana County | America/Denver | STANDARD | 38,972 |
88310 | Alamogordo | NM | Otero County | America/Denver | STANDARD | 36,737 |
87108 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 35,985 |
88012 | Las Cruces | NM | Dona Ana County | America/Denver | STANDARD | 32,888 |
87505 | Santa Fe | NM | Santa Fe County | America/Denver | STANDARD | 32,189 |
88011 | Las Cruces | NM | Dona Ana County | America/Denver | STANDARD | 31,143 |
88203 | Roswell | NM | Chaves County | America/Denver | STANDARD | 28,637 |
88201 | Roswell | NM | Chaves County | America/Denver | STANDARD | 27,715 |
88005 | Las Cruces | NM | Dona Ana County | America/Denver | STANDARD | 27,017 |
87107 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 26,993 |
87106 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 26,815 |
88007 | Las Cruces | NM | Dona Ana County | America/Denver | STANDARD | 25,750 |
88030 | Deming | NM | Luna County | America/Denver | STANDARD | 24,270 |
87301 | Gallup | NM | McKinley County | America/Denver | STANDARD | 21,981 |
87002 | Belen | NM | Valencia County | America/Denver | STANDARD | 21,375 |
87102 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 20,258 |
87532 | Espanola | NM | Rio Arriba County | America/Denver | STANDARD | 19,522 |
87122 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 18,776 |
87508 | Santa Fe | NM | Santa Fe County | America/Denver | STANDARD | 18,745 |
88210 | Artesia | NM | Eddy County | America/Denver | STANDARD | 18,542 |
88081 | Chaparral | NM | Otero County | America/Denver | STANDARD | 18,334 |
88130 | Portales | NM | Roosevelt County | America/Denver | STANDARD | 17,865 |
87701 | Las Vegas | NM | San Miguel County | America/Denver | STANDARD | 17,864 |
88061 | Silver City | NM | Grant County | America/Denver | STANDARD | 17,546 |
87113 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 16,369 |
88021 | Anthony | NM | Dona Ana County | America/Denver | STANDARD | 16,102 |
87506 | Santa Fe | NM | Santa Fe County | America/Denver | STANDARD | 16,055 |
88260 | Lovington | NM | Lea County | America/Denver | STANDARD | 15,410 |
87501 | Santa Fe | NM | Santa Fe County | America/Denver | STANDARD | 15,409 |
87413 | Bloomfield | NM | San Juan County | America/Denver | STANDARD | 14,966 |
87015 | Edgewood | NM | Santa Fe County | America/Denver | STANDARD | 14,476 |
87410 | Aztec | NM | San Juan County | America/Denver | STANDARD | 14,372 |
87544 | Los Alamos | NM | Los Alamos County | America/Denver | STANDARD | 13,806 |
87104 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 13,369 |
87571 | Taos | NM | Taos County | America/Denver | STANDARD | 12,544 |
87020 | Grants | NM | Cibola County | America/Denver | STANDARD | 11,874 |
88008 | Santa Teresa | NM | Dona Ana County | America/Denver | STANDARD | 11,776 |
88063 | Sunland Park | NM | Dona Ana County | America/Denver | STANDARD | 11,282 |
87004 | Bernalillo | NM | Sandoval County | America/Denver | STANDARD | 11,274 |
87420 | Shiprock | NM | San Juan County | America/Denver | STANDARD | 11,048 |
87402 | Farmington | NM | San Juan County | America/Denver | STANDARD | 10,997 |
87059 | Tijeras | NM | Bernalillo County | America/Denver | STANDARD | 10,012 |
87801 | Socorro | NM | Socorro County | America/Denver | STANDARD | 9,309 |
87048 | Corrales | NM | Sandoval County | America/Denver | STANDARD | 9,173 |
88345 | Ruidoso | NM | Lincoln County | America/Denver | STANDARD | 7,747 |
88242 | Hobbs | NM | Lea County | America/Denver | STANDARD | 7,684 |
87327 | Zuni | NM | McKinley County | America/Denver | PO BOX | 7,344 |
87740 | Raton | NM | Colfax County | America/Denver | STANDARD | 7,055 |
87035 | Moriarty | NM | Torrance County | America/Denver | STANDARD | 6,847 |
88401 | Tucumcari | NM | Quay County | America/Denver | STANDARD | 6,689 |
87417 | Kirtland | NM | San Juan County | America/Denver | STANDARD | 6,507 |
87901 | Truth Or Consequences | NM | Sierra County | America/Denver | STANDARD | 6,459 |
87547 | White Rock | NM | Los Alamos County | America/Denver | STANDARD | 5,568 |
87068 | Bosque Farms | NM | Valencia County | America/Denver | STANDARD | 5,554 |
87013 | Cuba | NM | Sandoval County | America/Denver | STANDARD | 5,314 |
87047 | Sandia Park | NM | Bernalillo County | America/Denver | STANDARD | 5,166 |
87313 | Crownpoint | NM | McKinley County | America/Denver | PO BOX | 5,140 |
87311 | Church Rock | NM | McKinley County | America/Denver | PO BOX | 4,941 |
87529 | El Prado | NM | Taos County | America/Denver | STANDARD | 4,872 |
88230 | Dexter | NM | Chaves County | America/Denver | STANDARD | 4,639 |
87375 | Yatahey | NM | McKinley County | America/Denver | PO BOX | 4,547 |
87557 | Ranchos De Taos | NM | Taos County | America/Denver | STANDARD | 4,512 |
87043 | Placitas | NM | Sandoval County | America/Denver | STANDARD | 4,375 |
87416 | Fruitland | NM | San Juan County | America/Denver | STANDARD | 4,354 |
88352 | Tularosa | NM | Otero County | America/Denver | STANDARD | 4,211 |
88330 | Holloman Air Force Base | NM | Otero County | America/Denver | STANDARD | 4,052 |
87116 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 3,953 |
87323 | Thoreau | NM | McKinley County | America/Denver | STANDARD | 3,702 |
88340 | Mescalero | NM | Otero County | America/Denver | STANDARD | 3,577 |
87001 | Algodones | NM | Sandoval County | America/Denver | STANDARD | 3,551 |
87026 | Laguna | NM | Cibola County | America/Denver | STANDARD | 3,465 |
87042 | Peralta | NM | Valencia County | America/Denver | STANDARD | 3,456 |
88435 | Santa Rosa | NM | Guadalupe County | America/Denver | STANDARD | 3,413 |
88231 | Eunice | NM | Lea County | America/Denver | PO BOX | 3,360 |
87937 | Hatch | NM | Dona Ana County | America/Denver | STANDARD | 3,341 |
88048 | Mesquite | NM | Dona Ana County | America/Denver | STANDARD | 3,325 |
88045 | Lordsburg | NM | Hidalgo County | America/Denver | STANDARD | 3,320 |
87528 | Dulce | NM | Rio Arriba County | America/Denver | STANDARD | 3,236 |
87319 | Mentmore | NM | McKinley County | America/Denver | PO BOX | 3,205 |
88312 | Alto | NM | Lincoln County | America/Denver | STANDARD | 3,178 |
87021 | Milan | NM | Cibola County | America/Denver | PO BOX | 3,164 |
88415 | Clayton | NM | Union County | America/Denver | STANDARD | 3,143 |
87052 | Santo Domingo Pueblo | NM | Sandoval County | America/Denver | STANDARD | 3,108 |
88346 | Ruidoso Downs | NM | Lincoln County | America/Denver | STANDARD | 3,087 |
87034 | Pueblo Of Acoma | NM | Cibola County | America/Denver | PO BOX | 3,044 |
87328 | Navajo | NM | McKinley County | America/Denver | PO BOX | 3,017 |
87522 | Chimayo | NM | Rio Arriba County | America/Denver | STANDARD | 2,937 |
87016 | Estancia | NM | Torrance County | America/Denver | STANDARD | 2,897 |
87024 | Jemez Pueblo | NM | Sandoval County | America/Denver | STANDARD | 2,792 |
88232 | Hagerman | NM | Chaves County | America/Denver | STANDARD | 2,713 |
87511 | Alcalde | NM | Rio Arriba County | America/Denver | PO BOX | 2,700 |
88072 | Vado | NM | Dona Ana County | America/Denver | STANDARD | 2,689 |
88044 | La Mesa | NM | Dona Ana County | America/Denver | STANDARD | 2,684 |
88317 | Cloudcroft | NM | Otero County | America/Denver | STANDARD | 2,633 |
87566 | Ohkay Owingeh | NM | Rio Arriba County | America/Denver | STANDARD | 2,623 |
87825 | Magdalena | NM | Socorro County | America/Denver | STANDARD | 2,550 |
87045 | Prewitt | NM | McKinley County | America/Denver | STANDARD | 2,439 |
87556 | Questa | NM | Taos County | America/Denver | STANDARD | 2,433 |
87321 | Ramah | NM | Cibola County | America/Denver | STANDARD | 2,401 |
88023 | Bayard | NM | Grant County | America/Denver | STANDARD | 2,370 |
87008 | Cedar Crest | NM | Bernalillo County | America/Denver | STANDARD | 2,338 |
88316 | Capitan | NM | Lincoln County | America/Denver | STANDARD | 2,319 |
87415 | Flora Vista | NM | San Juan County | America/Denver | STANDARD | 2,277 |
87325 | Tohatchi | NM | McKinley County | America/Denver | STANDARD | 2,231 |
87326 | Vanderwagen | NM | McKinley County | America/Denver | PO BOX | 2,224 |
87007 | Casa Blanca | NM | Cibola County | America/Denver | PO BOX | 2,213 |
87552 | Pecos | NM | San Miguel County | America/Denver | STANDARD | 2,175 |
87317 | Gamerco | NM | McKinley County | America/Denver | STANDARD | 2,079 |
88252 | Jal | NM | Lea County | America/Denver | STANDARD | 2,069 |
87036 | Mountainair | NM | Torrance County | America/Denver | STANDARD | 2,052 |
87537 | Hernandez | NM | Rio Arriba County | America/Denver | STANDARD | 2,030 |
88337 | La Luz | NM | Otero County | America/Denver | STANDARD | 1,945 |
87747 | Springer | NM | Colfax County | America/Denver | STANDARD | 1,941 |
87935 | Elephant Butte | NM | Sierra County | America/Denver | PO BOX | 1,848 |
87305 | Gallup | NM | McKinley County | America/Denver | PO BOX | 1,844 |
88256 | Loving | NM | Eddy County | America/Denver | STANDARD | 1,813 |
87560 | Ribera | NM | San Miguel County | America/Denver | STANDARD | 1,804 |
87062 | Veguita | NM | Socorro County | America/Denver | STANDARD | 1,792 |
87316 | Fort Wingate | NM | McKinley County | America/Denver | PO BOX | 1,721 |
87037 | Nageezi | NM | San Juan County | America/Denver | PO BOX | 1,661 |
88026 | Santa Clara | NM | Grant County | America/Denver | PO BOX | 1,636 |
87535 | Glorieta | NM | Santa Fe County | America/Denver | STANDARD | 1,603 |
87421 | Waterflow | NM | San Juan County | America/Denver | STANDARD | 1,588 |
88002 | White Sands Missile Range | NM | Dona Ana County | America/Denver | STANDARD | 1,577 |
87364 | Sheep Springs | NM | San Juan County | America/Denver | PO BOX | 1,573 |
88325 | High Rolls Mountain Park | NM | Otero County | America/Denver | PO BOX | 1,523 |
87455 | Newcomb | NM | San Juan County | America/Denver | PO BOX | 1,522 |
87514 | Arroyo Seco | NM | Taos County | America/Denver | PO BOX | 1,485 |
87710 | Angel Fire | NM | Colfax County | America/Denver | PO BOX | 1,472 |
87553 | Penasco | NM | Taos County | America/Denver | STANDARD | 1,470 |
88119 | Fort Sumner | NM | De Baca County | America/Denver | STANDARD | 1,467 |
87527 | Dixon | NM | Rio Arriba County | America/Denver | PO BOX | 1,444 |
88267 | Tatum | NM | Lea County | America/Denver | STANDARD | 1,437 |
87412 | Blanco | NM | San Juan County | America/Denver | STANDARD | 1,422 |
88047 | Mesilla Park | NM | Dona Ana County | America/Denver | STANDARD | 1,410 |
87549 | Ojo Caliente | NM | Rio Arriba County | America/Denver | STANDARD | 1,400 |
88135 | Texico | NM | Curry County | America/Denver | STANDARD | 1,393 |
87461 | Sanostee | NM | San Juan County | America/Denver | PO BOX | 1,374 |
88041 | Hanover | NM | Grant County | America/Denver | STANDARD | 1,352 |
87025 | Jemez Springs | NM | Sandoval County | America/Denver | STANDARD | 1,338 |
87579 | Vadito | NM | Taos County | America/Denver | STANDARD | 1,328 |
88301 | Carrizozo | NM | Lincoln County | America/Denver | STANDARD | 1,269 |
87151 | Albuquerque | NM | Bernalillo County | America/Denver | UNIQUE | 1,231 |
88043 | Hurley | NM | Grant County | America/Denver | STANDARD | 1,218 |
87357 | Pinehill | NM | Cibola County | America/Denver | PO BOX | 1,162 |
88029 | Columbus | NM | Luna County | America/Denver | PO BOX | 1,150 |
87010 | Cerrillos | NM | Santa Fe County | America/Denver | STANDARD | 1,147 |
87575 | Tierra Amarilla | NM | Rio Arriba County | America/Denver | STANDARD | 1,131 |
87942 | Williamsburg | NM | Sierra County | America/Denver | STANDARD | 1,114 |
88244 | Hobbs | NM | Lea County | America/Denver | UNIQUE | 1,101 |
87520 | Chama | NM | Rio Arriba County | America/Denver | STANDARD | 1,088 |
87513 | Arroyo Hondo | NM | Taos County | America/Denver | PO BOX | 1,078 |
87006 | Bosque | NM | Socorro County | America/Denver | STANDARD | 1,075 |
87745 | Sapello | NM | San Miguel County | America/Denver | STANDARD | 1,060 |
87558 | Red River | NM | Taos County | America/Denver | PO BOX | 1,050 |
87510 | Abiquiu | NM | Rio Arriba County | America/Denver | STANDARD | 1,034 |
87567 | Santa Cruz | NM | Santa Fe County | America/Denver | STANDARD | 1,029 |
87582 | Velarde | NM | Rio Arriba County | America/Denver | PO BOX | 1,003 |
87310 | Brimhall | NM | McKinley County | America/Denver | PO BOX | 1,003 |
88426 | Logan | NM | Quay County | America/Denver | STANDARD | 997 |
87053 | San Ysidro | NM | Sandoval County | America/Denver | STANDARD | 983 |
87056 | Stanley | NM | Santa Fe County | America/Denver | STANDARD | 975 |
88004 | Las Cruces | NM | Dona Ana County | America/Denver | PO BOX | 974 |
87732 | Mora | NM | Mora County | America/Denver | STANDARD | 969 |
87530 | El Rito | NM | Rio Arriba County | America/Denver | STANDARD | 961 |
87418 | La Plata | NM | San Juan County | America/Denver | STANDARD | 947 |
87548 | Medanales | NM | Rio Arriba County | America/Denver | PO BOX | 921 |
88253 | Lake Arthur | NM | Chaves County | America/Denver | STANDARD | 915 |
88124 | Melrose | NM | Curry County | America/Denver | STANDARD | 907 |
87941 | Salem | NM | Dona Ana County | America/Denver | STANDARD | 899 |
87540 | Lamy | NM | Santa Fe County | America/Denver | STANDARD | 876 |
88022 | Arenas Valley | NM | Grant County | America/Denver | STANDARD | 872 |
87041 | Pena Blanca | NM | Sandoval County | America/Denver | STANDARD | 848 |
87521 | Chamisal | NM | Taos County | America/Denver | STANDARD | 846 |
87829 | Quemado | NM | Catron County | America/Denver | STANDARD | 840 |
87821 | Datil | NM | Catron County | America/Denver | STANDARD | 834 |
87499 | Farmington | NM | San Juan County | America/Denver | PO BOX | 829 |
87711 | Anton Chico | NM | Guadalupe County | America/Denver | STANDARD | 821 |
88039 | Glenwood | NM | Catron County | America/Denver | STANDARD | 817 |
87714 | Cimarron | NM | Colfax County | America/Denver | STANDARD | 811 |
87828 | Polvadera | NM | Socorro County | America/Denver | STANDARD | 801 |
87722 | Guadalupita | NM | Mora County | America/Denver | STANDARD | 777 |
87930 | Arrey | NM | Sierra County | America/Denver | STANDARD | 775 |
87519 | Cerro | NM | Taos County | America/Denver | PO BOX | 760 |
88020 | Animas | NM | Hidalgo County | America/Denver | STANDARD | 741 |
88046 | Mesilla | NM | Dona Ana County | America/Denver | PO BOX | 725 |
87312 | Continental Divide | NM | McKinley County | America/Denver | STANDARD | 724 |
87022 | Isleta | NM | Bernalillo County | America/Denver | PO BOX | 721 |
87752 | Wagon Mound | NM | Mora County | America/Denver | STANDARD | 706 |
88311 | Alamogordo | NM | Otero County | America/Denver | PO BOX | 696 |
88341 | Nogal | NM | Lincoln County | America/Denver | STANDARD | 696 |
87320 | Mexican Springs | NM | McKinley County | America/Denver | PO BOX | 666 |
88065 | Tyrone | NM | Grant County | America/Denver | PO BOX | 664 |
88339 | Mayhill | NM | Otero County | America/Denver | STANDARD | 664 |
87322 | Rehoboth | NM | McKinley County | America/Denver | PO BOX | 649 |
87072 | Cochiti Pueblo | NM | Sandoval County | America/Denver | PO BOX | 599 |
88038 | Gila | NM | Grant County | America/Denver | PO BOX | 592 |
87038 | New Laguna | NM | Cibola County | America/Denver | PO BOX | 591 |
87830 | Reserve | NM | Catron County | America/Denver | STANDARD | 589 |
88027 | Chamberino | NM | Dona Ana County | America/Denver | PO BOX | 589 |
88049 | Mimbres | NM | Grant County | America/Denver | STANDARD | 586 |
88353 | Vaughn | NM | Guadalupe County | America/Denver | PO BOX | 583 |
87577 | Tres Piedras | NM | Taos County | America/Denver | PO BOX | 577 |
87723 | Holman | NM | Mora County | America/Denver | STANDARD | 565 |
87823 | Lemitar | NM | Socorro County | America/Denver | STANDARD | 558 |
87018 | Counselor | NM | Sandoval County | America/Denver | PO BOX | 556 |
87562 | Rowe | NM | San Miguel County | America/Denver | PO BOX | 555 |
88024 | Berino | NM | Dona Ana County | America/Denver | PO BOX | 546 |
87538 | Ilfeld | NM | San Miguel County | America/Denver | PO BOX | 538 |
87731 | Montezuma | NM | San Miguel County | America/Denver | STANDARD | 515 |
87931 | Caballo | NM | Sierra County | America/Denver | STANDARD | 512 |
87524 | Costilla | NM | Taos County | America/Denver | PO BOX | 498 |
88418 | Des Moines | NM | Union County | America/Denver | STANDARD | 493 |
87743 | Roy | NM | Harding County | America/Denver | STANDARD | 466 |
87728 | Maxwell | NM | Colfax County | America/Denver | STANDARD | 464 |
87083 | Cochiti Lake | NM | Sandoval County | America/Denver | STANDARD | 453 |
88003 | Las Cruces | NM | Dona Ana County | America/Denver | PO BOX | 447 |
87543 | Llano | NM | Taos County | America/Denver | PO BOX | 446 |
88265 | Monument | NM | Lea County | America/Denver | STANDARD | 437 |
87940 | Rincon | NM | Dona Ana County | America/Denver | STANDARD | 431 |
88321 | Encino | NM | Torrance County | America/Denver | STANDARD | 430 |
87419 | Navajo Dam | NM | San Juan County | America/Denver | STANDARD | 426 |
87017 | Gallina | NM | Rio Arriba County | America/Denver | STANDARD | 420 |
87523 | Cordova | NM | Rio Arriba County | America/Denver | PO BOX | 418 |
88350 | Timberon | NM | Otero County | America/Denver | PO BOX | 406 |
88336 | Hondo | NM | Lincoln County | America/Denver | STANDARD | 399 |
87569 | Serafina | NM | San Miguel County | America/Denver | PO BOX | 395 |
88116 | Elida | NM | Roosevelt County | America/Denver | STANDARD | 394 |
87051 | San Rafael | NM | Cibola County | America/Denver | PO BOX | 393 |
87734 | Ocate | NM | Mora County | America/Denver | STANDARD | 378 |
88042 | Hillsboro | NM | Sierra County | America/Denver | STANDARD | 372 |
88132 | Rogers | NM | Roosevelt County | America/Denver | STANDARD | 360 |
88318 | Corona | NM | Lincoln County | America/Denver | STANDARD | 344 |
87742 | Rociada | NM | San Miguel County | America/Denver | STANDARD | 343 |
87565 | San Jose | NM | San Miguel County | America/Denver | STANDARD | 327 |
87029 | Lindrith | NM | Rio Arriba County | America/Denver | STANDARD | 326 |
87040 | Paguate | NM | Cibola County | America/Denver | PO BOX | 325 |
88051 | Mule Creek | NM | Grant County | America/Denver | PO BOX | 320 |
87718 | Eagle Nest | NM | Colfax County | America/Denver | STANDARD | 318 |
87551 | Los Ojos | NM | Rio Arriba County | America/Denver | STANDARD | 317 |
88112 | Broadview | NM | Curry County | America/Denver | STANDARD | 312 |
87014 | Cubero | NM | Cibola County | America/Denver | STANDARD | 309 |
87827 | Pie Town | NM | Catron County | America/Denver | STANDARD | 300 |
87012 | Coyote | NM | Rio Arriba County | America/Denver | STANDARD | 290 |
87061 | Torreon | NM | Torrance County | America/Denver | PO BOX | 285 |
88120 | Grady | NM | Curry County | America/Denver | STANDARD | 283 |
88434 | San Jon | NM | Quay County | America/Denver | STANDARD | 279 |
87578 | Truchas | NM | Rio Arriba County | America/Denver | PO BOX | 278 |
87583 | Villanueva | NM | San Miguel County | America/Denver | PO BOX | 276 |
87715 | Cleveland | NM | Mora County | America/Denver | STANDARD | 272 |
88348 | San Patricio | NM | Lincoln County | America/Denver | STANDARD | 270 |
87580 | Valdez | NM | Taos County | America/Denver | STANDARD | 263 |
87063 | Willard | NM | Torrance County | America/Denver | STANDARD | 262 |
88355 | Ruidoso | NM | Lincoln County | America/Denver | PO BOX | 258 |
88338 | Lincoln | NM | Lincoln County | America/Denver | PO BOX | 254 |
87044 | Ponderosa | NM | Sandoval County | America/Denver | STANDARD | 252 |
87936 | Garfield | NM | Dona Ana County | America/Denver | STANDARD | 249 |
88028 | Cliff | NM | Grant County | America/Denver | PO BOX | 247 |
88118 | Floyd | NM | Roosevelt County | America/Denver | STANDARD | 245 |
87515 | Canjilon | NM | Rio Arriba County | America/Denver | PO BOX | 245 |
88430 | Nara Visa | NM | Quay County | America/Denver | STANDARD | 241 |
87820 | Aragon | NM | Catron County | America/Denver | STANDARD | 238 |
87027 | La Jara | NM | Sandoval County | America/Denver | STANDARD | 226 |
87023 | Jarales | NM | Valencia County | America/Denver | STANDARD | 222 |
87943 | Winston | NM | Sierra County | America/Denver | STANDARD | 217 |
87831 | San Acacia | NM | Socorro County | America/Denver | STANDARD | 211 |
87939 | Monticello | NM | Sierra County | America/Denver | STANDARD | 194 |
87713 | Chacon | NM | Mora County | America/Denver | STANDARD | 190 |
87712 | Buena Vista | NM | Mora County | America/Denver | PO BOX | 185 |
88416 | Conchas Dam | NM | San Miguel County | America/Denver | PO BOX | 182 |
87512 | Amalia | NM | Taos County | America/Denver | PO BOX | 174 |
88056 | Rodeo | NM | Hidalgo County | America/Denver | PO BOX | 172 |
88343 | Picacho | NM | Lincoln County | America/Denver | PO BOX | 172 |
88431 | Newkirk | NM | San Miguel County | America/Denver | STANDARD | 168 |
87539 | La Madera | NM | Rio Arriba County | America/Denver | STANDARD | 168 |
87832 | San Antonio | NM | Socorro County | America/Denver | STANDARD | 166 |
88113 | Causey | NM | Roosevelt County | America/Denver | STANDARD | 166 |
87347 | Jamestown | NM | McKinley County | America/Denver | PO BOX | 158 |
88422 | Gladstone | NM | Union County | America/Denver | STANDARD | 154 |
88052 | Organ | NM | Dona Ana County | America/Denver | PO BOX | 151 |
87517 | Carson | NM | Taos County | America/Denver | PO BOX | 150 |
88053 | Pinos Altos | NM | Grant County | America/Denver | PO BOX | 149 |
88414 | Capulin | NM | Union County | America/Denver | STANDARD | 148 |
87064 | Youngsville | NM | Rio Arriba County | America/Denver | STANDARD | 146 |
88121 | House | NM | Quay County | America/Denver | STANDARD | 143 |
87746 | Solano | NM | San Miguel County | America/Denver | STANDARD | 142 |
87028 | La Joya | NM | Socorro County | America/Denver | STANDARD | 139 |
87315 | Fence Lake | NM | Cibola County | America/Denver | STANDARD | 130 |
88351 | Tinnie | NM | Lincoln County | America/Denver | STANDARD | 128 |
88250 | Hope | NM | Eddy County | America/Denver | STANDARD | 122 |
87046 | Regina | NM | Sandoval County | America/Denver | STANDARD | 122 |
87032 | Mcintosh | NM | Torrance County | America/Denver | PO BOX | 119 |
88427 | Mcalister | NM | Quay County | America/Denver | STANDARD | 118 |
88324 | Glencoe | NM | Lincoln County | America/Denver | STANDARD | 117 |
87531 | Embudo | NM | Rio Arriba County | America/Denver | STANDARD | 116 |
88354 | Weed | NM | Otero County | America/Denver | STANDARD | 116 |
87564 | San Cristobal | NM | Taos County | America/Denver | PO BOX | 116 |
88419 | Folsom | NM | Union County | America/Denver | STANDARD | 106 |
88411 | Bard | NM | Quay County | America/Denver | STANDARD | 104 |
87516 | Canones | NM | Rio Arriba County | America/Denver | STANDARD | 104 |
87729 | Miami | NM | Colfax County | America/Denver | STANDARD | 99 |
88025 | Buckhorn | NM | Grant County | America/Denver | STANDARD | 98 |
88136 | Yeso | NM | De Baca County | America/Denver | STANDARD | 94 |
88417 | Cuervo | NM | Guadalupe County | America/Denver | STANDARD | 92 |
87733 | Mosquero | NM | Harding County | America/Denver | STANDARD | 81 |
88424 | Grenville | NM | Union County | America/Denver | STANDARD | 75 |
87736 | Rainsville | NM | Mora County | America/Denver | PO BOX | 71 |
87824 | Luna | NM | Catron County | America/Denver | PO BOX | 67 |
88410 | Amistad | NM | Union County | America/Denver | STANDARD | 66 |
88436 | Sedan | NM | Union County | America/Denver | STANDARD | 63 |
88263 | Malaga | NM | Eddy County | America/Denver | PO BOX | 63 |
88255 | Loco Hills | NM | Eddy County | America/Denver | PO BOX | 61 |
88344 | Pinon | NM | Otero County | America/Denver | STANDARD | 55 |
88134 | Taiban | NM | De Baca County | America/Denver | STANDARD | 51 |
87525 | Taos Ski Valley | NM | Taos County | America/Denver | PO BOX | 39 |
87730 | Mills | NM | Harding County | America/Denver | STANDARD | 35 |
88034 | Faywood | NM | Grant County | America/Denver | STANDARD | 30 |
87005 | Bluewater | NM | Cibola County | America/Denver | STANDARD | 30 |
88114 | Crossroads | NM | Lea County | America/Denver | STANDARD | 30 |
88009 | Playas | NM | Hidalgo County | America/Denver | PO BOX | 27 |
87117 | Kirtland AFB | NM | Bernalillo County | America/Denver | UNIQUE | 24 |
88421 | Garita | NM | San Miguel County | America/Denver | STANDARD | 22 |
88254 | Lakewood | NM | Eddy County | America/Denver | PO BOX | 21 |
88347 | Sacramento | NM | Otero County | America/Denver | STANDARD | 18 |
88103 | Cannon AFB | NM | Curry County | America/Denver | PO BOX | 18 |
88040 | Hachita | NM | Grant County | America/Denver | PO BOX | 13 |
87365 | Smith Lake | NM | McKinley County | America/Denver | PO BOX | 12 |
88115 | Dora | NM | Roosevelt County | America/Denver | PO BOX | 11 |
87060 | Tome | NM | Valencia County | America/Denver | PO BOX | 11 |
87070 | Clines Corners | NM | Torrance County | America/Denver | PO BOX | 11 |
88126 | Pep | NM | Roosevelt County | America/Denver | STANDARD | 11 |
88264 | Maljamar | NM | Lea County | America/Denver | STANDARD | 10 |
87724 | La Loma | NM | Guadalupe County | America/Denver | STANDARD | 10 |
88342 | Orogrande | NM | Otero County | America/Denver | PO BOX | 9 |
88314 | Bent | NM | Otero County | America/Denver | STANDARD | 9 |
87573 | Tererro | NM | San Miguel County | America/Denver | STANDARD | 7 |
87011 | Claunch | NM | Lincoln County | America/Denver | PO BOX | 5 |
88125 | Milnesand | NM | Roosevelt County | America/Denver | STANDARD | 5 |
88262 | Mcdonald | NM | Lea County | America/Denver | PO BOX | 4 |
87049 | San Fidel | NM | Cibola County | America/Denver | PO BOX | 4 |
87518 | Cebolla | NM | Rio Arriba County | America/Denver | PO BOX | 0 |
87933 | Derry | NM | Sierra County | America/Denver | STANDARD | 0 |
88055 | Redrock | NM | Grant County | America/Denver | PO BOX | 0 |
87753 | Watrous | NM | Mora County | America/Denver | PO BOX | 0 |
87750 | Valmora | NM | Mora County | America/Denver | STANDARD | 0 |
87749 | Ute Park | NM | Colfax County | America/Denver | PO BOX | 0 |
87735 | Ojo Feliz | NM | Mora County | America/Denver | STANDARD | 0 |
88268 | Whites City | NM | Eddy County | America/Denver | PO BOX | 0 |
87101 | Albuquerque | NM | Bernalillo County | America/Denver | STANDARD | 0 |
88323 | Fort Stanton | NM | Lincoln County | America/Denver | PO BOX | 0 |
87581 | Vallecitos | NM | Rio Arriba County | America/Denver | STANDARD | 0 |
88349 | Sunspot | NM | Otero County | America/Denver | PO BOX | 0 |
87554 | Petaca | NM | Rio Arriba County | America/Denver | PO BOX | 0 |
88439 | Trementina | NM | San Miguel County | America/Denver | STANDARD | 0 |
Quick Links to All U.S. States
- Alabama
- Alaska
- Arizona
